For Sale As Listed
Pricing Reference
Year MM Grade Mintage Ebay Blue Book Grey Sheet +/-
1995 - W PCGS PF 69 DC Mintage 30,125 $2670.00 $3150.00
2019 - S NGC PF 70 Enhanced Rev. Mintage 29,909 1690.00 2195.00
2029 - W NGC V75 WW11 PRIV Mark PF 69 390.00 460.00
2021 - W NGC T-1 T-2 Reverse PF 70 T-1 121,151 T-2 85,060 310.00 390.00
1986 - S NCG PF 69 UC 100.00 160.00
1987 - S NCG PF 69 UC 75.00 110.00
1987 - S PCGS PF 69 DC 90.00 140.00
1990 - S PCGS PF 69 DC 100.00 120.00
1995 - P NGC PF 69 UC 85.00 95.00
1998 - P PCGS PF 69 DC 80.00 95.00
2000 - P PCGS PF 69 DC 85.00 120.00
2002 - W PCGS PF 69 DC 90.00 130.00
2004 - W PCGS PF 69 DC 95.00 110.00
2001 - W PCGS PF 69 DC 90.00 110.00
2006 - P ICG MS 70 65,333 75.00 100.00
2006 - W PCGS PF 69 DC 70.00 110.00
2006 - W NGC MS 69 70.00 100.00
2006 - P NGC PF 69 Rev. UC 120.00 130.00
2007 - W PCGS PF 69 UC 85.00 110.00
2008 - W PCGS PF 69 UC 100.00 110.00
2008 - W ANACS MS 70 80.00 90.00
2010 - W PCGS PF 69 DC 75.00 90.00
2013 - W PCGS PF 69 DC 75.00 110.00
2017 - S PCGS PF 70 123,799 100.00 170.00
2019 - P NGC MS 70 70.00 110.00
2019 - W NGC PF 70 UC 90.00 120.00
2019 - W NGC MS 70 Burnished Finished 85.00 110.00
2020 - S NGC PF 69 UC 120.00 175.00
2020 - W ANACS MS 70 70.00 80.00
2020 - W PCGS PF 69 DC 100.00 110.00
2021 - S NCG PF 69 UC T-2 110.00 140.00
2021 - P NCG MS 70 T-2 Black Label 110.00 140.00
2021 - P NGC MS 70 T-2 Black Label 110.00 140.00
2021 - P NGC MS 69 T-1 Black Label 75.00 95.00
2021 - P NGC MS 70 T-1 Black Label 100.00 120.00
2021 - P NGC MS 70 T-2 Black Label 100.00 120.00
2021 - P NGC MS 70 80.00 110.00
2021 - P PCGS MS 70 90.00 115.00
2022 - S NGC PF 69 80.00 95.00
All coins have been selected for excellent eye appeal with no flaws. (coin and insert)
TOTAL Low $8,190.00 High $10,285.00
MY CASH PRICE $8500.00
Please call Bill show contact info
gold silver diamond platinum silver coins collection roll coins bank rolls dimes quarters half dollars president coin coin sets dollars dollar jewelry cash heirloom vintage coin