CUSTOM SIZES, PLEASE CALL WITH YOUR SPECIFICATIONS
SALES, SERVICE, INSTALLATIONS
SERVING RESTAURANTS, BARS, TAVERNS, PUBS, NIGHT CLUBS, HOTELS, DELI’S, PIZZERIAS, DINERS, BAKERIES, BAGEL STORES, PASTRY SHOPS, CATERERS, SUPERMARKETS, CONVENIENCE STORES, LIQUOR STORES, BEER STORES, FISH MARKETS, PRODUCE MARKETS, FLOWER SHOPS, BUTCHER SHOPS AND MEAT CUTTING ROOMS, ICE CREAM STORAGE, SCHOOLS, HOSPITALS AND HEALTHCARE FACILITIES, FUNERAL PARLORS AND MORTUARIES
ALL TYPES OF COMMERCIAL KITCHENS AND FOODSERVICE APPLICATIONS
ALL SIZES SHOWN ARE IN STOCK AND READY FOR SHIPMENT
DESCRIPTION
WALK-IN COOLER WITHOUT FLOOR, WITH REMOTE REFRIGERATION.
*NOTE: WALK-IN COOLERS WITHOUT FLOORS INCLUDE NSF APPROVED VINYL FLOOR SCREEDS.
WHITE INTERIOR/WHITE EXTERIOR PANEL FINISH.
4” THICK URETHANE INSULATION. R-VALUE: .292.
ALL PANELS EDGES ARE MALE/FEMALE MITERED TONGUE AND GROOVE WITH CAM-LOCKS FOR TIGHT CONNETION.
INCLUDES ONE (1) COOLER ACCESS DOOR.
REFRIGERATION PACKAGE FOR WALK-IN COOLERS INCLUDE:
REMOTE PRE-ASSEMBLED CONDENSING UNITS WITH PRE-ASSEMBLED UNIT COOLERS
(EVAPORATOR BLOWER COIL) (MEDIUM TEMPERATURE).
*NOTE: INDOOR & OUTDOOR UNITS ARE AVAILABLE.
+35 DEGREE ROOM HOLDING TEMPERATURE (MEDIUM TEMPERATURE)
ELECTRIC: 208-230Volt, 60Hz, 1 Phase (Single Phase)
*NOTE: ALL WALK-IN COOLERS ARE PRICED AS INDOOR BOXES AND CAN BE CONVERTED TO OUTDOOR BOXES WITH OPTIONAL OUTDOOR RAIN ROOF.
NSF CERTIFIED
6’0”L x 5’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 0.50 HP/7,401 BTUS, $7,838.00
6’0”L x 6’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 0.50 HP/7,401 BTUS, $7,838.00
6’0”L x 7’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 0.75 HP/9,907 BTUS, $8,406.00
6’0”L x 8’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 0.75 HP/9,907 BTUS, $8,406.00
6’0”L x 9’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 0.75 HP/9,907 BTUS, $8,672.00
6’0”L x 10’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 0.75 HP/9,907 BTUS, $8,672.00
6’0”L x 11’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.00 HP/10,334 BTUS, $9,283.00
6’0”L x 12’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.00 HP/10,334 BTUS, $9,283.00
8’0”L x 7’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 0.75 HP/9,907 BTUS, $8,698.00
8’0”L x 8’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 0.75 HP/9,907 BTUS, $8,698.00
8’0”L x 9’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.00 HP/10,334 BTUS, $9,335.00
8’0”L x 10’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.00 HP/10,334 BTUS, $9,335.00
8’0”L x 11’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $10,541.00
8’0”L x 12’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $10,541.00
8’0”L x 13’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $10,935.00
8’0”L x 14’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $10,935.00
8’0”L x 15’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $11,219.00
8’0”L x 16’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $11,219.00
10’0”L x 9’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $10,566.00
10’0”L x 10’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $10,566.00
10’0”L x 11’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $10,866.00
10’0”L x 12’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $10,866.00
10’0”L x 13’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $11,297.00
10’0”L x 14’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $11,297.00
10’0”L x 15’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $11,606.00
10’0”L x 16’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $11,606.00
10’0”L x 17’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $12,062.00
10’0”L x 18’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $12,062.00
10’0”L x 19’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $12,210.00
10’0”L x 20’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $12,210.00
12’0”L x 11’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $11,191.00
12’0”L x 12’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $11,191.00
12’0”L x 13’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $11,661.00
12’0”L x 14’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $11,661.00
12’0”L x 15’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $11,986.00
12’0”L x 16’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $11,986.00
12’0”L x 17’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $12,512.00
12’0”L x 18’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $12,512.00
12’0”L x 19’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $12,836.00
12’0”L x 20’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.50 HP/14,917 BTUS, $12,836.00
DESCRIPTION
WALK-IN COOLER WITH STANDARD FLOOR, WITH REMOTE REFRIGERATION.
WHITE INTERIOR/WHITE EXTERIOR PANEL FINISH.
4” THICK URETHANE INSULATION. R-VALUE: .292.
ALL PANELS EDGES ARE MALE/FEMALE MITERED TONGUE AND GROOVE WITH CAM-LOCKS FOR TIGHT CONNETION.
INCLUDES ONE (1) COOLER ACCESS DOOR.
REFRIGERATION PACKAGE FOR WALK-IN COOLERS INCLUDE:
REMOTE PRE-ASSEMBLED CONDENSING UNITS WITH PRE-ASSEMBLED UNIT COOLERS
(EVAPORATOR BLOWER COIL) (MEDIUM TEMPERATURE).
*NOTE: INDOOR & OUTDOOR UNITS ARE AVAILABLE.
+35 DEGREE ROOM HOLDING TEMPERATURE (MEDIUM TEMPERATURE)
ELECTRIC: 208-230Volt, 60Hz, 1 Phase (Single Phase)
*NOTE: ALL WALK-IN COOLERS ARE PRICED AS INDOOR BOXES AND CAN BE CONVERTED TO OUTDOOR BOXES WITH OPTIONAL OUTDOOR RAIN ROOF.
NSF CERTIFIED
6’0”L x 5’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 0.50 HP/7,401 BTUS, $8,076.00
6’0”L x 6’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 0.50 HP/7,401 BTUS, $8,076.00
6’0”L x 7’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 0.75 HP/9,907 BTUS, $8,716.00
6’0”L x 8’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 0.75 HP/9,907 BTUS, $8,716.00
6’0”L x 9’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 0.75 HP/9,907 BTUS, $9,061.00
6’0”L x 10’0”W x 76”H (90”H), COOLER WITH FLOOR, 0.75 HP/9,907 BTUS, $9,061.00
6’0”L x 11’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.00 HP/10,334 BTUS, $9,750.00
6’0”L x 12’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.00 HP/10,334 BTUS, $9,750.00
8’0”L x 7’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 0.75 HP/9,907 BTUS, $9,113.00
8’0”L x 8’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 0.75 HP/9,907 BTUS, $9,113.00
8’0”L x 9’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.00 HP/10,334 BTUS, $9,854.00
8’0”L x 10’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.00 HP/10,334 BTUS, $9,854.00
8’0”L x 11’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $11,144.00
8’0”L x 12’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $11,144.00
8’0”L x 13’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $11,662.00
8’0”L x 14’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $11,662.00
8’0”L x 15’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $12,049.00
8’0”L x 16’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $12,049.00
10’0”L x 9’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $11,194.00
10’0”L x 10’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $11,194.00
10’0”L x 11’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $11,619.00
10’0”L x 12’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $11,619.00
10’0”L x 13’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $12,205.00
10’0”L x 14’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $12,205.00
10’0”L x 15’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $12,469.00
10’0”L x 16’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $12,469.00
10’0”L x 17’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $13,229.00
10’0”L x 18’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $13,229.00
10’0”L x 19’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $13,466.00
10’0”L x 20’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $13,466.00
12’0”L x 11’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $12,094.00
12’0”L x 12’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $12,094.00
12’0”L x 13’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $12,716.00
12’0”L x 14’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $12,716.00
12’0”L x 15’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $13,191.00
12’0”L x 16’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $13,191.00
12’0”L x 17’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $13,867.00
12’0”L x 18’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $13,867.00
12’0”L x 19’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $14,343.00
12’0”L x 20’0”W x 7’6”H (90”H), COOLER WITH FLOOR, 1.50 HP/14,917 BTUS, $14,343.00
DESCRIPTION
WALK-IN FREEZER WITH STANDARD FLOOR, WITH REMOTE REFRIGERATION.
WHITE INTERIOR/WHITE EXTERIOR PANEL FINISH.
4” THICK URETHANE INSULATION. R-VALUE: .292.
ALL PANELS EDGES ARE MALE/FEMALE MITERED TONGUE AND GROOVE WITH CAM-LOCKS FOR TIGHT CONNETION.
INCLUDES ONE (1) FREEZER ACCESS DOOR.
REFRIGERATION PACKAGE FOR WALK-IN COOLERS INCLUDE:
REMOTE PRE-ASSEMBLED CONDENSING UNITS WITH PRE-ASSEMBLED UNIT COOLERS
(EVAPORATOR BLOWER COIL) (MEDIUM TEMPERATURE).
*NOTE: INDOOR & OUTDOOR UNITS ARE AVAILABLE.
ZERO “0” DEGREE ROOM HOLDING TEMPERATURE (LOW TEMPERATURE)
ELECTRIC: 208-230Volt, 60Hz, 1 Phase (Single Phase)
*NOTE: ALL WALK-IN COOLERS ARE PRICED AS INDOOR BOXES AND CAN BE CONVERTED TO OUTDOOR BOXES WITH OPTIONAL OUTDOOR RAIN ROOF.
NSF CERTIFIED
6’0”L x 5’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 1.50 HP/9,330 BTUS, $9,832.00
6’0”L x 6’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 1.50 HP/9,330 BTUS, $9,832.00
6’0”L x 7’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 2.00 HP/11,050 BTUS, $10,279.00
6’0”L x 8’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 2.00 HP/11,050 BTUS, $10,279.00
6’0”L x 9’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 2.00 HP/11,050 BTUS, $10,624.00
6’0”L x 10’0”W x 76”H (90”H), FREEZER WITH FLOOR, 2.00 HP/11,050 BTUS, $10,624.00
6’0”L x 11’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 2.50 HP/12,880 BTUS, $11,136.00
6’0”L x 12’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 2.50 HP/12,880 BTUS, $11,136.00
8’0”L x 7’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 2.00 HP/11,050 BTUS, $10,676.00
8’0”L x 8’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 2.00 HP/11,050 BTUS, $10,676.00
8’0”L x 9’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 2.50 HP/12,880 BTUS, $11,240.00
8’0”L x 10’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 2.50 HP/12,880 BTUS, $11,240.00
8’0”L x 11’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 2.50 HP/12,880 BTUS, $11,497.00
8’0”L x 12’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 2.50 HP/12,880 BTUS, $11,497.00
8’0”L x 13’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 3.00 HP/14,125 BTUS, $12,491.00
8’0”L x 14’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 3.00 HP/14,125 BTUS, $12,491.00
8’0”L x 15’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 3.50 HP/17,365 BTUS, $13,519.00
8’0”L x 16’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 3.50 HP/17,365 BTUS, $13,519.00
10’0”L x 9’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 2.50 HP/12,880 BTUS, $11,547.00
10’0”L x 10’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 2.50 HP/12,880 BTUS, $11,547.00
10’0”L x 11’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 3.00 HP/14,125 BTUS, $12,448.00
10’0”L x 12’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 3.00 HP/14,125 BTUS, $12,448.00
10’0”L x 13’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 3.50 HP/17,365 BTUS, $13,675.00
10’0”L x 14’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 3.50 HP/17,365 BTUS, $13,675.00
10’0”L x 15’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 3.50 HP/17,365 BTUS, $13,939.00
10’0”L x 16’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 3.50 HP/17,365 BTUS, $13,939.00
10’0”L x 17’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 4.50 HP/22,460 BTUS, $15,659.00
10’0”L x 18’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 4.50 HP/22,460 BTUS, $15,659.00
10’0”L x 19’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 4.50 HP/22,460 BTUS, $15,896.00
10’0”L x 20’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 4.50 HP/22,460 BTUS, $15,896.00
12’0”L x 11’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 3.50 HP/17,365 BTUS, $13,564.00
12’0”L x 12’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 3.50 HP/17,365 BTUS, $13,564.00
12’0”L x 13’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 3.50 HP/17,365 BTUS, $14,040.00
12’0”L x 14’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 3.50 HP/17,365 BTUS, $14,040.00
12’0”L x 15’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 4.50 HP/22,460 BTUS, $15,621.00
12’0”L x 16’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 4.50 HP/22,460 BTUS, $15,621.00
12’0”L x 17’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 4.50 HP/22,460 BTUS, $16,096.00
12’0”L x 18’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 4.50 HP/22,460 BTUS, $16,096.00
12’0”L x 19’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 4.50 HP/22,460 BTUS, $16,572.00
12’0”L x 20’0”W x 7’6”H (90”H), FREEZER WITH FLOOR, 4.50 HP/22,460 BTUS, $16,572.00
*Warranty (walk-in):
Ten (10) year walk-in panel warranty (replacement panel only, no labor).
One (1) year parts and hardware warranty (replacement hardware only, no labor).
*Warranty (refrigeration):
One (1) year compressor warranty (no labor). One (1) year fan motor and parts warranty (no labor).
*NOTE: No labor warranty for remote type condensing units.