Set is in a card box. Jordan and Shaq are featured.
Top 15 Most Valuable Cards (Base Set #1–90)
Rank Card # & Player Subset / Role Raw Value PSA 8 Value PSA 10 Value
1 #85 Michael Jordan USA All-Time Greats $5 – $8 $20 – $30 $215 – $450
2 #53 Shaquille O'Neal The Jordan Report (w/ MJ) $2 – $3 $12 – $18 $115 – $125
3 #54 Shaquille O'Neal Center Stage $1.50 – $2 $10 – $15 $75 – $85
4 #50 Shaquille O'Neal Career Highlights (1992 Draft) $5 – $7 $18 – $20 $75 – $80
5 #81 Lisa Leslie Women's National Team (Pre-WNBA RC) $1.50 – $3 $15 – $30 $60 – $85
6 #84 Sheryl Swoopes Women's National Team (Pre-WNBA RC) $1.50 – $3 $15 – $24 $55 – $75
7 #86 Larry Bird USA All-Time Greats $1.50 – $2.50 $10 – $15 $50 – $70
8 #49 Shaquille O'Neal Player Quick Bio (PQB) $1.50 – $2 $8 – $12 $45 – $55
9 #51 Shaquille O'Neal Career Highlights (Rookie of the Year) $1 – $2 $8 – $12 $40 – $50
10 #52 Shaquille O'Neal Career Highlights (NBA Scoring) $1 – $2 $8 – $12 $40 – $50
11 #83 Dawn Staley Women's National Team (Pre-WNBA RC) $1 – $3 $10 – $15 $35 – $50
12 #38 Reggie Miller Career Highlights $1 – $2 $8 – $10 $30
13 #41 Reggie Miller The Jordan Report $1 – $2 $8 – $10 $30
14 #89 Cheryl Miller USA All-Time Greats $1 – $2 $10 – $15 $30 – $45
15 #87 Jerry West USA All-Time Greats $1 – $2 $8 – $12 $25 – $40
I have a large collection of basketball, football, baseball and non sports cards that I am looking to sell. It includes unopened wax in all 3 sports, factory sets, hand collated sets in both binders and boxes and of course multiple boxes of singles from all 3 sports, non-sports and some hockey. I would like to sell the entire collection.