craigslist provides a bulk posting interface for easy submission of multiple new posts in a single request to our server. This document describes that interface and how it is used.
New postings are submitted to the bulk interface in RSS format with additional craigslist-specific elements via HTTPS POST. craigslist returns another RSS document detailing which postings are valid or which have been posted.
A description of the protocol, RSS submission and response formats, and a reference of acceptable values is below.
craigslist has recently added new features to the existing bulk posting interface. These features include modifying price on active postings, looking up account balances, checking posting fees by location, and more.
For developer documentation on these expanded features, see https://bapi.craigslist.org/bulkpost-docs/v1/
Access to the bulk posting interface is granted to high volume posters (hundreds of postings per month or more) on a case-by-case basis, and is limited to paid posting categories in the U.S.:
For more information regarding access to the bulk posting interface, please call us at 415-399-5200 x8283.
The character encoding of your document will be determined by the following rules, but it must be utf-8:
Content-Type: application/xml;charset="utf-8"
<?xml version="1.0" encoding="utf-8"?>
See the code sample in this document for an example bulk post client.
Possible HTTP status values:
415 Unsupported Media Type
403 Forbidden
<cl:auth>
element.<cl:auth>
element.<cl:auth>
element.<cl:mapLocation>
element.200 OK
Content of response will be RSS document in posting response format
Below is a sample RSS bulk posting submission containing two NYC housing postings.
A submission consists of a <channel>
element containing a list of postings to be processed (within <items>
element), and a <cl:auth>
element containing authentication credentials for the user submitting the postings. The <items>
element should contain <rdf:li>
elements, each having an attribute, rdf:resource=, whose value is an arbitrary user-supplied string identifying each posting. These identifiers need only be unique within the RSS document.
Additionally, there is an <item>
element for every posting submitted, containing various subelements defining the post content. The about= attribute of this element should contain a value that matches one of the rdf:resource= attributes in an <rdf:li>
element. A description of the various elements allowed within each <item>
is below this example.
<?xml version="1.0"?> <rdf:RDF xmlns="http://purl.org/rss/1.0/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:cl="http://www.craigslist.org/about/cl-bulk-ns/1.0"> <channel> <items> <rdf:li rdf:resource="NYCBrokerHousingSample1"/> <rdf:li rdf:resource="NYCBrokerHousingSample2"/> </items> <cl:auth username="listuser@bogus.com" password="p0stp@rty" accountID="14"/> </channel> <item rdf:about="NYCBrokerHousingSample1"> <cl:category>fee</cl:category> <cl:area>nyc</cl:area> <cl:subarea>mnh</cl:subarea> <cl:neighborhood>Upper West Side</cl:neighborhood> <cl:housingInfo price="1450" bedrooms="0" sqft="600"/> <cl:replyEmail privacy="C">bulkuser@bulkposterz.net</cl:replyEmail> <cl:brokerInfo companyName="Joe Sample and Associates" feeDisclosure="fee disclosure here" /> <title>Spacious Sunny Studio in Upper West Side</title> <description><![CDATA[ posting body here ]]></description> </item> <item rdf:about="NYCBrokerHousingSample2"> <cl:category>fee</cl:category> <cl:area>nyc</cl:area> <cl:subarea>mnh</cl:subarea> <cl:neighborhood>Chelsea</cl:neighborhood> <cl:housingInfo price="2175" bedrooms="1" sqft="850" catsOK="1"/> <cl:mapLocation city="New York" state="NY" crossStreet1="23rd Street" crossStreet2="9th Avenue" latitude="40.746492" longitude="-74.001326" /> <cl:replyEmail privacy="C" otherContactInfo="212.555.1212"> bulkuser@bulkposterz.net </cl:replyEmail> <cl:brokerInfo companyName="Joe Sample and Associates" feeDisclosure="fee disclosure here" /> <title>1BR Charmer in Chelsea</title> <description><![CDATA[ posting body goes here ]]></description> <cl:PONumber>Purchase Order 094122</cl:PONumber> <cl:image position="1">/9j/4AAQSkZJRgABAQEASABIAAD/4QCARXhpZgAATU0AKgAAAAgABQESAAMAAAABAAEAAAEaAAUA AAABAAAASgEbAAUAAAABAAAAUgEoAAMAAAABAAIAAIdpAAQAAAABAAAAWgAAAAAAAABIAAAAAQAA AEgAAAABAAKgAgAEAAAAAQAAABCgAwAEAAAAAQAAABAAAAAA/9sAQwABAQEBAQEBAQEBAQEBAQEB AQEBAQEBAQEBAQEBAQEBAQEBAQEBAQEBAQEBAQEBAQEBAQEBAQEBAQEBAQEBAQEB/9sAQwEBAQEB AQEBAQEBAQEBAQEBAQEBAQEBAQEBAQEBAQEBAQEBAQEBAQEBAQEBAQEBAQEBAQEBAQEBAQEBAQEB AQEB/8AAEQgAEAAQAwERAAIRAQMRAf/EAB8AAAEFAQEBAQEBAAAAAAAAAAABAgMEBQYHCAkKC//E ALUQAAIBAwMCBAMFBQQEAAABfQECAwAEEQUSITFBBhNRYQcicRQygZGhCCNCscEVUtHwJDNicoIJ ChYXGBkaJSYnKCkqNDU2Nzg5OkNERUZHSElKU1RVVldYWVpjZGVmZ2hpanN0dXZ3eHl6g4SFhoeI iYqSk5SVlpeYmZqio6Slpqeoqaqys7S1tre4ubrCw8TFxsfIycrS09TV1tfY2drh4uPk5ebn6Onq 8fLz9PX29/j5+v/EAB8BAAMBAQEBAQEBAQEAAAAAAAABAgMEBQYHCAkKC//EALURAAIBAgQEAwQH BQQEAAECdwABAgMRBAUhMQYSQVEHYXETIjKBCBRCkaGxwQkjM1LwFWJy0QoWJDThJfEXGBkaJico KSo1Njc4OTpDREVGR0hJSlNUVVZXWFlaY2RlZmdoaWpzdHV2d3h5eoKDhIWGh4iJipKTlJWWl5iZ mqKjpKWmp6ipqrKztLW2t7i5usLDxMXGx8jJytLT1NXW19jZ2uLj5OXm5+jp6vLz9PX29/j5+v/a AAwDAQACEQMRAD8A+4/jzpGrf8FNf2Kv27P+ClX7T/x08Z+Dv2ZvBPhL9orw/wDsDfs4eHvHUvgD 4Y3V58NrDxH4Q+H3xN+KMVvPbN8Q/iL48+Klja6VoXhu8nb/AInQn0C2k1TQ9T0nQLL+0eH61Hwt 444A8MOFchwWN4px+M4bxHiFxNiMAswzWMMzqYbG5jlWVOcZrLsty/Kak6uIxUIq1C2Il7LEUq2I n/QeWVIcF8R8McHZJlmHxGdYnEZPV4pzerhVisbGOMnSxGLweCbUvqmEwuBnKdWtFL93aq+SpCdW TPgHpOr/APBMz9in9hT/AIKV/swfHTxn4x/Zm8beFP2ePD37fP7OHiHx1L4/+GNrefEey8PeD/iB 8TfhdFcT3LfD34i+A/ilfXWl674bs51zrLQaDcSaXoem6toF6+IatHxS454+8MOKshwOC4pwOM4k xPh7xNhsAsvzSdPLKmJxuXZXmrgorMstzDKYRq0MTOL/AHPNiIqriKtHEQeaVKfGnEfE/B2dZZh8 PnWGr5vV4WzijhfquNlHByq4jC4PGtcv1vCYrBRU6VaSf7vmqrnqThVj8N/ttfspePP2M9M+NP7L 37Yl/wDHvXP2C/hX8Of2nPHX/BNw/C/wdeap8DtV+PHxWtvGuvfDlP2hPFvhu6TWNE8W/D7xH4lF lo2k+ILCTTZtXW+1iC50zwFqOuJ4u+84F4ty/jarkfFfBdPh+h4g5tmXC2A8Tf7VxsaWfUeH8ong cPmT4cwmKi6FfB5jhsM6leth6ntVRcKDjVzCnQ+p/S8N55heIp5bnfD0cqp8U47GZLheMPruIjDM 4ZXgZYeljHlOHrJ06lDF0aLlUqUpe0UHCm1PFQpOg79ib9lPx1+2bpHwU/Zd/Y6vfj5oX7B/xU+H X7M3jr/gpM3xQ8H3emfAzTfjt8KYPBevfEJf2evFviS6fWda8X/EHxD4baw1zSPD+nx6XFq50/Wp rrU/Aen6LH4ROOuLcBwTWz3ivjSHD1fxAynMuKMB4YrKsbGrn1XIM3njsPlz4jweFgqFHB5bhsT7 ShWxFV1XR9pQUKWYVKzxhxJnmG4dqZnnfEMcrqcUYHF5zhuD/qWIjPM55ZjpYmlhP7WoUV7OnQwl KtzUqlWXO6fPTShiZVHiP//Z </cl:image> </item> </rdf:RDF>Sample RSS Posting Submission
<channel>
Element:required:
<cl:auth>
Authentication information for this submission.
username
- string - email address used to log into craigslist account / authenticate.password
- string - craigslist user password.accountID
- integer - A craigslist account number with sufficient block credit (or an invoiced account), where the username supplied is an authorized buyer for this accountID.
<item>
Elements:required:
<title>
- string - The title of the post.<description>
- string - The content (body) of the post.<cl:category>
- string - The category where this will be posted. Contents should be a valid category abbreviation.<cl:area>
- string - The area (city) where this will be posted. Contents should be a valid area abbreviation.<cl:subarea>
- string - Subarea where this will be posted. Ad will be posted under this subarea as well as "all areas". Contents should be a valid subarea abbreviation. Note: Subarea is required only in areas that have subareas<cl:replyEmail>
- string - Reply email address for this post.
privacy
- How reply email should be displayed on the post.
A - don't show any email address
C - use anonymous craigslist email address
P - publicly show the replyEmail addressoutsideContactOK
- 0, 1 If set to 0, will add text to post: it's NOT ok to contact this poster with services or other commercial interests.otherContactInfo
- string - Any alternate contact info text.<cl:mapLocation>
- Information for creating map linksNote: Location information is required for all posts.
city
- string - City name, such as "New York"state
- string - State postal abbreviation, such as "NY"postal
- string - US, CA, or GB postal code (REQUIRED)crossStreet1
- string - Cross street namecrossStreet2
- string - Other cross street namelatitude
- signed float - Latitude of itemlongitude
- signed float - Longitude of item
Postal code is the minimum location information required and will determine an approximate geographic location of the post.
You should submit latitude and longitude attributes to set an exact geographic location for your post.
The geographic location is used to place the pin on craigslist maps and for measuring distances in range search.
optional:
<cl:image>
- string -Base 64 (rfc 2045) encoded jpeg image.
position
- integer - optional - images can be placed in a specific order by specifying a "position" value for them. The image at position 0 will be the image featured on search pages. Valid values are 0 - 23<cl:neighborhood>
- string - The name of the neighborhood that this post applies to<cl:price>
- integer - Advertised price<cl:PONumber>
- string - A purchase order number or internal tracking number for your own record-keeping purposes<cl:housingInfo>
- Housing info fields.
price
- integer - Advertised pricebedrooms
- integer - Number of bedrooms 0 indicates "studio apartment". Maximum allowed is 8.sqft
- integer - Surface area of the spacecatsOK
- 0, 1 Add "Cats are OK" notice to postdogsOK
- 0, 1 Add "Dogs are OK" notice to post<cl:brokerInfo>
- housing broker information
companyName
- string - Broker company namefeeDisclosure
- string - Broker fee disclosure<cl:jobInfo>
- Jobs info fields.
jobTitle
- string - The actual job title.telecommuting
- 0, 1 Indicates telcommuting jobrelocationAvailable
- 0, 1 Indicates a relocation package may be offerednonprofit
- 0, 1 Indicates non-profit employerinternship
- 0, 1 Indicates internship jobdisability
- 0, 1 Indicates OK to repost to job developers for persons with disabilitiesrecruitersOK
- 0, 1 Add "Recruiters OK" notice to postphoneCallsOK
- 0, 1 Add "Phone calls OK" notice to postokToContact
- 0, 1 Add "OK to contact" notice to postokToRepost
- 0, 1 Add "OK to repost" notice to post<cl:auto_basics>
-
auto_bodytype
- SUV, bus, convertible, coupe, hatchback, mini-van, offroad, other, pickup, sedan, truck, van, wagonauto_cylinders
- 10 cylinders, 12 cylinders, 3 cylinders, 4 cylinders, 5 cylinders, 6 cylinders, 8 cylinders, otherauto_drivetrain
- 4wd, fwd, rwdauto_fuel_type
- diesel, electric, gas, hybrid, otherauto_make_model
- string -auto_miles
- integer -auto_paint
- black, blue, brown, custom, green, grey, orange, purple, red, silver, white, yellowauto_size
- compact, full-size, mid-size, sub-compactauto_title_status
- clean, lien, missing, parts only, rebuilt, salvageauto_transmission
- automatic, manual, otherauto_vin
- string -auto_year
- 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024odometer_broken
- 0, 1odometer_rolled_over
- 0, 1<cl:forsale>
-
boat_length_overall
- integer -boat_propulsion_type
- human, power, sailboat_type
- commercial boat, houseboat, kayak/canoe/SUP, luxury/classic yacht, other, personal watercraft (jet ski), pontoon boat, powerboat, rowboat, rowing shell, sailboat, ski boat, small outboard/fishing, trawlercondition
- excellent, fair, good, like new, new, salvageengine_displacement_cc
- integer -engine_hours_total
- integer -mobile_os
- android, apple iOS, blackberry, other, windows mobilemotorcycle_street_legal
- 0, 1motorcycle_type
- bobber, cafe racer, chopper, cruiser, dirtbike, dual-sport, moped, other, scooter, sport bike, sport touring, standard, street, touring, trikenumber_available
- integer -rv_type
- class A, class B, class C, fifth wheel trailer, folding/popup trailer, hybrid trailer, other, teardrop/compact trailer, toy hauler, travel trailer, truck campersale_date_1
- string -sale_date_2
- string -sale_date_3
- string -sale_manufacturer
- string -sale_model
- string -sale_size
- string -venue_name
- string -year_manufactured
- integer -<cl:generic>
-
client_label
- string - max 65 characterscity
- string -contact_name
- string -contact_ok
- 0, 1contact_phone
- string -contact_phone_extension
- string -contact_phone_ok
- 0, 1contact_text_ok
- 0, 1crypto_currency_ok
- 0, 1delivery_available
- 0, 1fee_disclosure
- string -geographic_area
- string -has_license
- 0, 1item_detail_link
- string - For the categories ctd, rvd, and mcd we will replace the slug [[CL_ITEM_DETAIL_LINK]] in the posting body with the equivalent of <a href="${ item_detail_link }">${ item_detail_link_text || item_detail_link }</a> if "item_detail_link" is present and is an https URL. Max 512 characters.item_detail_link_text
- string - See item_detail_link. Max 512 characters.language
- afrikaans, català, dansk, deutsch, english, español, filipino, français, italiano, nederlands, norsk, português, suomi, svenska, tiếng việt, türkçe, русский, العربية, 中文, 日本語, 한국말license_info
- string -postal
- string -price
- integer -repost_ok
- 0, 1see_my_other
- 0, 1xstreet0
- string -xstreet1
- string -<cl:housing_basics>
-
airconditioning
- 0, 1bathrooms
- 1, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9+, shared, splitbedrooms
- 0, 1, 2, 3, 4, 5, 6, 7, 8ev_charging
- 0, 1housing_type
- apartment, assisted living, condo, cottage/cabin, duplex, flat, house, in-law, land, loft, manufactured, townhouseis_furnished
- 0, 1laundry
- laundry in bldg, laundry on site, no laundry on site, w/d hookups, w/d in unitmovein_date
- string -no_smoking
- 0, 1parking
- attached garage, carport, detached garage, no parking, off-street parking, street parking, valet parkingsurface_area
- integer -wheelchaccess
- 0, 1<cl:housing_pets>
-
pets_cat
- 0, 1pets_dog
- 0, 1<cl:housing_terms>
-
application_fee
- 0, 1application_fee_explained
- string -broker_fee
- 0, 1broker_fee_explained
- string -broker_name
- string -rent_period
- daily, monthly, weekly<cl:job_basics>
-
company_name
- string -disability_ok
- 0, 1employment_type
- contract, employee's choice, full-time, part-timeis_forpay
- 0, 1is_internship
- 0, 1is_nonprofit
- 0, 1is_relocation_available
- 0, 1is_telecommuting
- 0, 1job_title
- string -recruiters_ok
- 0, 1remuneration
- string -
Below are some examples of an RSS response document for validation and posting, as well as a description of the craigslist-specific elements
<?xml version="1.0"?> <rdf:RDF xmlns="http://purl.org/rss/1.0/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:cl="http://www.craigslist.org/about/cl-bulk-ns/1.0"> <channel> <items> <rdf:Seq> <rdf:li rdf:resource="NYCBrokerHousingSample1"/> <rdf:li rdf:resource="NYCBrokerHousingSample2"/> </rdf:Seq> </items> </channel> <item rdf:about="NYCBrokerHousingSample1"> <cl:postedStatus>VALID</cl:postedStatus> <cl:postedExplanation>This posting seems to be valid.</cl:postedExplanation> <cl:previewHTML><![CDATA[ HTML preview of posting will appear here. ]]></cl:previewHTML> </item> <item rdf:about="NYCBrokerHousingSample2"> <cl:postedStatus>VALID</cl:postedStatus> <cl:postedExplanation>This posting seems to be valid.</cl:postedExplanation> <cl:previewHTML><![CDATA[ HTML preview of posting will appear here. ]]></cl:previewHTML> </item> </rdf:RDF>Sample RSS Validation Response
<?xml version="1.0"?> <rdf:RDF xmlns="http://purl.org/rss/1.0/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:cl="http://www.craigslist.org/about/cl-bulk-ns/1.0"> <channel> <description>upload-id:FD95E9A8-E192-11E6-A34F-C577977E6A6B</description> <items> <rdf:Seq> <rdf:li rdf:resource="NYCBrokerHousingSample1"/> <rdf:li rdf:resource="NYCBrokerHousingSample2"/> </rdf:Seq> </items> </channel> <item rdf:about="NYCBrokerHousingSample1"> <cl:postedStatus>POSTED</cl:postedStatus> <cl:postedExplanation>Successfully enqueued posting.</cl:postedExplanation> <cl:postingID>159144091</cl:postingID> <cl:postingManageURL>https://post.craigslist.org/manage/159144091/to6s1 </cl:postingManageURL> <cl:postingViewURL>https://newyork.craigslist.org/mnh/prk/d/parking-spot-for-rent-at-east/159144091.html </cl:postingViewURL> <cl:previewHTML><![CDATA[ HTML preview of posting will appear here. ]]></cl:previewHTML> </item> <item rdf:about="NYCBrokerHousingSample2"> <cl:postedStatus>POSTED</cl:postedStatus> <cl:postedExplanation>Successfully enqueued posting.</cl:postedExplanation> <cl:postingID>159144092</cl:postingID> <cl:postingManageURL>https://post.craigslist.org/manage/159144092/b0n65 </cl:postingManageURL> <cl:postingViewURL>https://newyork.craigslist.org/mnh/prk/d/parking-spot-for-rent-at-west/159144092.html </cl:postingViewURL> <cl:previewHTML><![CDATA[ HTML preview of posting will appear here. ]]></cl:previewHTML> </item> </rdf:RDF>Sample RSS Posting Response
<item>
Elements:<cl:postedStatus>
- Status of processing this posting. Possible values are VALID
, NOT_VALID
, INSUFFICIENT_BLOCKS
, POSTED
, FAILED
, and CREDIT_LIMIT_REACHED
. VALID
appears only in validation mode and if your RSS document is valid. NOT_VALID
appears in post and validate modes and will be accompanied by message in <cl:postedExplanation>
detailing where the validation failed. INSUFFICIENT_BLOCKS
is reported when the accountID supplied does not have enough remaining blocks to create a posting in the city/category and is not an invoiced account, more blocks must be purchased before the posting is processed. POSTED
indicates that the posting was successfully accepted. FAILED
indicates an unexpected error at post time. CREDIT_LIMIT_REACHED
indicates the paid posting account (accountID) has reached its set credit limit for posting via invoicing.<cl:postedExplanation>
- Human-readable status of processing this posting. If there is an error in validation, error details will appear in this element.<cl:previewHTML>
- HTML preview of submitted posting.<cl:warning>
- Warnings related to this post; typically, these will be non-fatal xml parsing issues. This tag will be specified once per warning.<cl:postingID>
- In post mode, this element will contain the craigslist ID of the newly created posting.<cl:postingManageURL>
- In post mode, this element will contain a URL that can be used to edit or delete the new posting.<cl:postingViewURL>
- In post mode, this element will contain the URL for the new posting.Note: If you submit a posting item with the same rdf:about as an existing posting item, the existing posting item will not be updated. Presently the only way to alter the content of a posting is via URL specificed in the cl:postingManageURL element.
Abbreviation | Description | Type |
---|---|---|
apa | apartments / housing for rent | housing |
off | office & commercial | housing |
reb | real estate - by broker | housing |
vac | vacation rentals | housing |
acc | accounting/finance | jobs |
ofc | admin/office | jobs |
egr | architect/engineer/cad | jobs |
med | art/media/design | jobs |
bus | business/mgmt | jobs |
csr | customer service | jobs |
edu | education/teaching | jobs |
etc | et cetera | jobs |
fbh | food/beverage/hospitality | jobs |
lab | general labor | jobs |
gov | government | jobs |
hea | healthcare | jobs |
hum | human resource | jobs |
lgl | legal/paralegal | jobs |
mnu | manufacturing | jobs |
mar | marketing/advertising/pr | jobs |
npo | nonprofit | jobs |
rej | real estate | jobs |
ret | retail/wholesale | jobs |
sls | sales | jobs |
spa | salon/spa/fitness | jobs |
sci | science/biotech | jobs |
sec | security | jobs |
trd | skilled trades/artisan | jobs |
sof | software/qa/dba/etc | jobs |
sad | systems/networking | jobs |
tch | technical support | jobs |
trp | transportation | jobs |
tfr | tv/film/video/radio | jobs |
web | web/html/info design | jobs |
wri | writing/editing | jobs |
ppd | appliances - by dealer | for sale |
snd | atvs, utvs, snowmobiles - by dealer | for sale |
ptd | auto parts - by dealer | for sale |
wtd | auto wheels & tires - by dealer | for sale |
bod | boats - by dealer | for sale |
bfd | business/commercial - by dealer | for sale |
ctd | cars & trucks - by dealer | for sale |
mod | cell phones - by dealer | for sale |
syd | computers - by dealer | for sale |
eld | electronics - by dealer | for sale |
grq | farm & garden - by dealer | for sale |
fud | furniture - by dealer | for sale |
fod | general for sale - by dealer | for sale |
hvd | heavy equipment - by dealer | for sale |
hsd | household items - by dealer | for sale |
mad | materials - by dealer | for sale |
mcd | motorcycles/scooters - by dealer | for sale |
rvd | rvs - by dealer | for sale |
tid | tickets - by dealer | for sale |
trb | trailers - by dealer | for sale |
Area Abbreviation | Description | Subarea Abbreviation | Description |
---|---|---|---|
aaa | ann arbor, MI | ||
abb | fraser valley, BC | ||
abi | abilene, TX | ||
abq | albuquerque | ||
abr | northeast SD | ||
aby | albany, GA | ||
abz | aberdeen | ||
aca | acapulco | ||
acc | ghana | ||
add | ethiopia | ||
adl | adelaide, SA | ||
aex | central louisiana | ||
agp | malaga | ||
ahn | athens, GA | ||
akl | auckland, NZ | ||
alb | albany, NY | ||
alc | alicante | ||
alt | lehigh valley | ||
ama | amarillo, TX | ||
amd | ahmedabad | ||
ame | ames, IA | ||
ams | amsterdam / randstad | ||
anb | gadsden-anniston | ||
anc | anchorage / mat-su | ||
anp | annapolis, MD | ||
aoo | altoona-johnstown | ||
app | appleton-oshkosh-FDL | ||
ash | asheville, NC | ||
ath | greece | ||
atl | atlanta, GA | ||
atl | atlanta, GA | atl | city of atlanta |
atl | atlanta, GA | eat | otp east |
atl | atlanta, GA | nat | otp north |
atl | atlanta, GA | sat | otp south |
atl | atlanta, GA | wat | otp west |
aub | auburn, AL | ||
aug | augusta, GA | ||
aus | austin, TX | ||
avp | scranton / wilkes-barre | ||
bak | bakersfield, CA | ||
bal | baltimore, MD | ||
bar | barcelona | ||
bbi | bhubaneswar | ||
bcd | bacolod | ||
bcs | baja california sur | ||
bel | belleville, ON | ||
ber | berlin | ||
bey | beirut, lebanon | ||
bfd | brantford-woodstock | ||
bff | scottsbluff / panhandle | ||
bgd | iraq | ||
bgl | bangladesh | ||
bgm | binghamton, NY | ||
bhm | birmingham, AL | ||
bhx | birmingham / west mids | ||
bil | billings, MT | ||
bio | bilbao | ||
bis | bismarck, ND | ||
bji | bemidji, MN | ||
bjx | guanajuato | ||
bkk | thailand | ||
blf | belfast | ||
blg | bowling green, KY | ||
bli | bellingham, WA | ||
bln | bloomington-normal | ||
blq | bologna | ||
bmg | bloomington, IN | ||
bnc | boone, NC | ||
bnd | bend, OR | ||
bne | brisbane, QLD | ||
bng | bangalore | ||
bod | bordeaux | ||
bog | colombia | ||
boi | boise, ID | ||
bos | boston | ||
bos | boston | bmw | metro west |
bos | boston | gbs | boston/cambridge/brookline |
bos | boston | nos | north shore |
bos | boston | nwb | northwest/merrimack |
bos | boston | sob | south shore |
bou | boulder, CO | ||
bpt | beaumont / port arthur | ||
brd | brainerd, MN | ||
bri | brighton | ||
brl | vermont | ||
brm | bremen | ||
brn | bern | ||
bro | brownsville, TX | ||
brr | barrie, ON | ||
brs | bristol | ||
bru | belgium | ||
bsb | brasilia | ||
bsl | basel | ||
btc | battle creek, MI | ||
bth | bath, UK | ||
btm | butte, MT | ||
btr | baton rouge | ||
bud | budapest | ||
bue | buenos aires | ||
buf | buffalo, NY | ||
buh | romania | ||
bwk | brunswick, GA | ||
bzn | bozeman, MT | ||
cae | columbia, SC | ||
cai | egypt | ||
cak | akron / canton | ||
cam | cambridge, UK | ||
can | guangzhou | ||
cap | cape cod / islands | ||
cas | morocco | ||
cat | catskills | ||
cbd | southern illinois | ||
cbg | cumberland valley | ||
cbo | cariboo, BC | ||
cbr | canberra, ACT | ||
ccs | venezuela | ||
cdo | cagayan de oro | ||
cdz | cadiz | ||
ceb | cebu | ||
ced | cedar rapids, IA | ||
cfl | heartland florida | ||
cgn | cologne | ||
cha | charlotte, NC | ||
chc | chico, CA | ||
che | chennai (madras) | ||
chh | chihuahua | ||
chi | chicago | ||
chi | chicago | chc | city of chicago |
chi | chicago | nch | north chicagoland |
chi | chicago | nwc | northwest suburbs |
chi | chicago | nwi | northwest indiana |
chi | chicago | sox | south chicagoland |
chi | chicago | wcl | west chicagoland |
chk | chatham-kent, ON | ||
chl | chillicothe, OH | ||
chm | champaign urbana | ||
chq | chautauqua, NY | ||
chr | christchurch | ||
chs | charleston, SC | ||
cht | chattanooga, TN | ||
cin | cincinnati, OH | ||
cjs | ciudad juarez | ||
ckg | chongqing | ||
ckv | clarksville, TN | ||
cle | cleveland, OH | ||
clg | calgary, AB | ||
cmu | central michigan | ||
cmx | comox valley, BC | ||
cnf | belo horizonte | ||
cnj | central NJ | ||
cns | cairns, QLD | ||
cok | kerala | ||
col | columbus, OH | ||
coo | cookeville, TN | ||
cop | copenhagen | ||
cor | oregon coast | ||
cos | colorado springs | ||
cou | columbia / jeff city | ||
cov | coventry, UK | ||
cpt | cape town | ||
crb | caribbean islands | ||
cri | costa rica | ||
crk | pampanga | ||
crp | corpus christi, TX | ||
crv | corvallis/albany | ||
crw | charleston, WV | ||
csd | pierre / central SD | ||
csg | columbus, GA | ||
cst | college station, TX | ||
ctu | chengdu | ||
cvn | clovis / portales | ||
cwb | curitiba | ||
cym | cardiff / wales | ||
dab | daytona beach | ||
dal | dallas / fort worth | ||
dal | dallas / fort worth | dal | dallas |
dal | dallas / fort worth | ftw | fort worth |
dal | dallas / fort worth | mdf | mid cities |
dal | dallas / fort worth | ndf | north DFW |
dal | dallas / fort worth | sdf | south DFW |
day | dayton / springfield | ||
dbq | dubuque | ||
dby | derby, UK | ||
del | delhi | ||
den | denver, CO | ||
det | detroit metro | ||
det | detroit metro | mcb | macomb county |
det | detroit metro | okl | oakland county |
det | detroit metro | wyn | wayne county |
dhn | dothan, AL | ||
dil | decatur, IL | ||
dlc | dalian | ||
dlh | duluth / superior | ||
dlw | delaware | ||
dnd | dundee | ||
dnv | danville | ||
drs | dresden | ||
drt | del rio / eagle pass | ||
drw | darwin, NT | ||
dsm | des moines, IA | ||
dub | dublin, IE | ||
dud | dunedin, NZ | ||
dur | durban | ||
dus | dusseldorf | ||
dvc | devon & cornwall | ||
dvo | davao city | ||
eau | eau claire, WI | ||
eco | eastern CO | ||
edi | edinburgh | ||
edm | edmonton, AB | ||
eid | east idaho | ||
eky | eastern kentucky | ||
elk | elko, NV | ||
elm | elmira-corning | ||
elp | el paso, TX | ||
eml | east midlands | ||
ena | kenai peninsula | ||
enc | eastern NC | ||
end | northwest OK | ||
eor | east oregon | ||
eri | erie, PA | ||
esh | eastern shore | ||
ess | essen / ruhr | ||
esx | essex, UK | ||
etx | tyler / east TX | ||
eug | eugene, OR | ||
evv | evansville, IN | ||
ewv | eastern panhandle | ||
ezf | fredericksburg, VA | ||
fai | fairbanks, AK | ||
far | fargo / moorhead | ||
fay | fayetteville, NC | ||
fca | kalispell, MT | ||
fdk | frederick, MD | ||
fgl | finger lakes, NY | ||
fhu | sierra vista, AZ | ||
flg | flagstaff / sedona | ||
flo | florence, SC | ||
flr | florence / tuscany | ||
fmc | ft mcmurray, AB | ||
fmy | ft myers / SW florida | ||
fmy | ft myers / SW florida | chl | charlotte county |
fmy | ft myers / SW florida | col | collier county |
fmy | ft myers / SW florida | lee | lee county |
fnm | farmington, NM | ||
fnt | flint, MI | ||
fra | frankfurt | ||
fre | fresno / madera | ||
fro | faro / algarve | ||
fsd | sioux falls / SE SD | ||
fsm | fort smith, AR | ||
ftc | fort collins / north CO | ||
ftd | fort dodge, IA | ||
ftl | fortaleza | ||
fuk | fukuoka | ||
fwa | fort wayne, IN | ||
fyv | fayetteville, AR | ||
gbo | greensboro, NC | ||
